Close

    Year wise Achievements

    Installed Renewable Energy Capacity(MW) (Excluding Large Hydro Power)

    Sector Cumulative Achievements (till 31.03.2014) 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 Cumulative Achievements
    (as on 29.02.2024)
    Wind Power 21042.58 2311.77 3423.05 5502.37 1865.23 1480.97 2117.79 1503.3 1110.53 2275.55 45153.67
    Solar Power 2821.91 1171.62 3130.36 5658.63 9563.69 6750 6510.06 5628.8 12760.5 12783.8 75575.81
    Small Hydro Power 3803.68 251.68 218.11 106.38 105.95 107.34 90.01 103.65 62.09 95.4 4994.75
    Biomass (Bagasse) Cogeneration 7419.23 295.67 304.85 161.95 519.1 402.7 97 173.37 59.69 0 9433.56
    Biomass(Non-bagasse) Cogeneration 531.82 60.05 59.24 2.2 9.5 12 0 97.24 0 42.4 828.25
    Waste to Power 90.58 0 0 23.5 24.22 0 9.34 21 54.5 25 249.74
    Waste to Energy (Off-grid) 139.79 9.71 5.69 11.77 5.55 6.58 19.11 20.75 34.66 52.28 334.31
    Total 35849.59 4100.5 7141.3 11466.81 12093.24 8759.59 8843.31 7548.11 14081.97 15274.43 136570.09

    State wise Cumulative Installed Capacity