Programme/Scheme wise Cumulative Physical Progress as on September, 2023
Sector | Achievements (April – October 2023) FY- 2023-24 | Cumulative Achievements (as on 31.10.2023) |
---|---|---|
I. Installed RE Capacity (MW) | ||
Wind Power | 1659.25 | 44292.38 |
Solar Power* | 5237.70 | 72018.04 |
Small Hydro Power | 42.45 | 4986.75 |
Biomass (Bagasse) Cogeneration | 0.00 | 9433.56 |
Biomass(non-bagasse)Cogeneration | 13.80 | 828.25 |
Waste to Power | 1.60 | 249.74 |
Waste to Energy (off-grid) | 17.82 | 323.72 |
Total | 6972.62 | 132132.44 |
*Solar Power (Cumulative) : 72.02 GW
- Ground Mounted Solar Plant : 55.71 GW
- Grid Connected Solar Rooftop: 11.08 GW
- Hybrid Projects(Solar Component) : 2.55 GW
- Off-Grid Solar: 2.68 GW
For more details, Click below