Programme/Scheme wise Cumulative Physical Progress as on 30th May, 2026
| Sector | FY 2026-27 Achievements during the Month of June, 2026 | FY 2026-27 Achievements (1st April 2026-31th June 2026) | Cumulative Achievements (as on 30.06.2026) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 5105.56 | 11891.30 | 162152.00 |
| Wind Power | 636.35 | 1348.55 | 57443.39 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 0.00 | 1048.84 |
| Waste to Energy | 0.00 | 0.00 | 324.24 |
| Waste to Energy (off-grid) | 0.00 | 1.04 | 554.16 |
| Small Hydro Power | 2.40 | 10.40 | 5181.76 |
| Sub Total (Exc. Large Hydro) | 5744.31 | 13251.29 | 236524.72 |
| Large Hydro^ | 100.00 | 650.00 | 52064.67 |
| Total RE | 5844.31 | 13901.29 | 288589.39 |
| Nuclear Power# | 0.00 | 0.00 | 8780.00 |
| Total Non-Fossil | 5844.31 | 13901.29 | 29736.39 |
Solar Power* (Cumulative) : 162.15GW
- Ground Mounted Solar Plant : 121.25GW
- Grid Connected Solar Rooftop: 30.11 GW
- Hybrid Projects(Solar Component) : 4.36 GW
- Off-Grid Solar: 6.43 GW
^Large Hydro includes 7425.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below