Programme/Scheme wise Cumulative Physical Progress as on 31st August, 2026
| Sector | FY 2026-27 Achievements during the Month of August, 2026 | FY 2026-27 Achievements (1st April 2026-31st August 2026) | Cumulative Achievements (as on 31.08.2026) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 3445.30 | 17779.35 | 168040.05 |
| Wind Power | 383.43 | 2425.48 | 58520.32 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 0.00 | 1047.85 |
| Waste to Energy | 0.00 | 0.00 | 324.24 |
| Waste to Energy (off-grid) | 0.00 | 1.04 | 554.16 |
| Small Hydro Power | 0.00 | 10.40 | 5181.76 |
| Sub Total (Exc. Large Hydro) | 3828.73 | 20216.27 | 243489.70 |
| Large Hydro^ | 0.00 | 650 | 52064.67 |
| Total RE | 3828.73 | 20866.27 | 295554.37 |
| Nuclear Power# | 0.00 | 0.00 | 8780.00 |
| Total Non-Fossil | 3828.73 | 20866.27 | 304334.37 |
Solar Power* (Cumulative) : 168.04GW
- Ground Mounted Solar Plant : 123.99GW
- Grid Connected Solar Rooftop: 32.59 GW
- Hybrid Projects(Solar Component) : 4.83 GW
- Off-Grid Solar: 6.63 GW
^Large Hydro includes 7425.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below