Programme/Scheme wise Cumulative Physical Progress as on 31st October, 2025
| Sector | FY 2025-26 Achievements during the Month of October, 2025 | FY 2025-26 Achievements (1st April 2025-31th October 2025) | Cumulative Achievements (as on 31.10.2025) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 2591.55 | 24277.37 | 129923.82 |
| Wind Power | 476.12 | 3562.1 | 53599.92 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 14.20 | 935.99 |
| Waste to Energy | 0.00 | 0.00 | 309.34 |
| Waste to Energy (off-grid) | 1.17 | 15.41 | 545.28 |
| Small Hydro Power | 25.00 | 58.06 | 5157.61 |
| Sub Total (Exc. Large Hydro) | 3093.84 | 27927.14 | 200295.28 |
| Large Hydro^ | 240.00 | 2620.00 | 50108.17 |
| Total RE | 3333.84 | 30547.14 | 250643.45 |
| Nuclear Power# | 0.00 | 700.00 | 8780.00 |
| Total Non-Fossil | 3333.84 | 31247.14 | 259423.45 |
Solar Power* (Cumulative) : 129.92 GW
- Ground Mounted Solar Plant : 98.72 GW
- Grid Connected Solar Rooftop: 22.42 GW
- Hybrid Projects(Solar Component) : 3.33 GW
- Off-Grid Solar: 5.45 GW
^Large Hydro includes 6925.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below