Programme/Scheme wise Cumulative Physical Progress as on February, 2025
Sector | Achievements (1st April 2024-28th Feb 2025) FY 2024-25 | Cumulative Achievements (as on 28.02.2025) |
---|---|---|
I. Installed RE Capacity (Capacities in MW) | ||
Wind Power | 2702.05 | 48588.56 |
Solar Power* | 20752.41 | 102566.02 |
Small Hydro Power | 97.30 | 5100.55 |
Biomass (Bagasse) Cogeneration | 387.76 | 9821.32 |
Biomass(non-bagasse)Cogeneration | 0.00 | 921.79 |
Waste to Power | 59.60 | 309.34 |
Waste to Energy (off-grid) | 65.89 | 401.95 |
Total | 24065.01 | 167709.53 |
*Solar Power (Cumulative) : 102.57 GW
- Ground Mounted Solar Plant : 78.47 GW
- Grid Connected Solar Rooftop: 16.66 GW
- Hybrid Projects(Solar Component) : 2.85 GW
- Off-Grid Solar: 4.59 GW
For more details, Click below