Programme/Scheme wise Cumulative Physical Progress as on October, 2024
Sector | Achievements (1st April 2024-31st Oct 2024) FY 2024-25 | Cumulative Achievements (as on 31.10.2024) |
---|---|---|
I. Installed RE Capacity (Capacities in MW) | ||
Wind Power | 1830.21 | 47716.72 |
Solar Power* | 10305.55 | 92119.18 |
Small Hydro Power | 74.00 | 5077.25 |
Biomass (Bagasse) Cogeneration | 372.86 | 9806.42 |
Biomass(non-bagasse)Cogeneration | 0.00 | 921.79 |
Waste to Power | 0.00 | 249.74 |
Waste to Energy (off-grid) | 19.94 | 356.00 |
Total | 12602.56 | 156247.10 |
*Solar Power (Cumulative) : 92.12 GW
- Ground Mounted Solar Plant : 71.05 GW
- Grid Connected Solar Rooftop: 14.45 GW
- Hybrid Projects(Solar Component) : 2.63 GW
- Off-Grid Solar: 3.99 GW
For more details, Click below