Programme/Scheme wise Cumulative Physical Progress as on April, 2025
Sector | FY 2025-26 Achievements (1st April 2025-30th April 2025) | Cumulative Achievements (as on 30.04.2025) |
---|---|---|
I. Installed RE Capacity (Capacities in MW) | ||
Wind Power | 1020.73 | 51058.55 |
Solar Power* | 2299.12 | 107945.61 |
Small Hydro Power | 1.50 | 5102.05 |
Biomass (Bagasse) Cogeneration | 0.00 | 9821.32 |
Biomass(non-bagasse)Cogeneration | 0.00 | 921.79 |
Waste to Power | 0.00 | 309.34 |
Waste to Energy (off-grid) | 10.70 | 541.57 |
Total | 3332.05 | 175700.23 |
*Solar Power (Cumulative) : 107.95 GW
- Ground Mounted Solar Plant : 82.39 GW
- Grid Connected Solar Rooftop: 17.69 GW
- Hybrid Projects(Solar Component) : 2.89 GW
- Off-Grid Solar: 4.98 GW
For more details, Click below