Programme/Scheme wise Cumulative Physical Progress as on 31st March, 2026
| Sector | FY 2025-26 Achievements during the Month of March, 2026 | FY 2025-26 Achievements (1st April 2025-31st March 2026) | Cumulative Achievements (as on 31.03.2026) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 6656.35 | 44614.25 | 150260.72 |
| Wind Power | 962.34 | 6057.02 | 56094.84 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 111.86 | 126.06 | 1047.85 |
| Waste to Energy | 14.9 | 14.90 | 324.24 |
| Waste to Energy (off-grid) | 4.79 | 22.24 | 553.12 |
| Small Hydro Power | 0.00 | 70.81 | 5171.36 |
| Sub Total (Exc. Large Hydro) | 7750.24 | 50905.28 | 223273.45 |
| Large Hydro^ | 250.00 | 3686.50 | 51414.67 |
| Total RE | 8000.24 | 54591.78 | 274688.12 |
| Nuclear Power# | 0.00 | 700.00 | 8780.00 |
| Total Non-Fossil | 8000.24 | 55291.78 | 283468.12 |
Solar Power* (Cumulative) : 150.26 GW
- Ground Mounted Solar Plant : 114.87 GW
- Grid Connected Solar Rooftop: 25.73 GW
- Hybrid Projects(Solar Component) : 3.86 GW
- Off-Grid Solar: 5.80 GW
^Large Hydro includes 7175.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below