Programme/Scheme wise Cumulative Physical Progress as on 31st July, 2025
| Sector | FY 2025-26 Achievements during the Month of July, 2025 | FY 2025-26 Achievements (1st April 2025-31st July 2025) | Cumulative Achievements (as on 31.07.2025) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 2768.71 | 13369.58 | 119016.54 |
| Wind Power | 465.25 | 2102.28 | 52140.10 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 0.00 | 921.79 |
| Waste to Energy | 0.00 | 0.00 | 309.34 |
| Waste to Energy (off-grid) | 1.25 | 14.24 | 545.11 |
| Small Hydro Power | 6.66 | 8.16 | 5108.71 |
| Sub Total (Exc. Large Hydro) | 3241.87 | 15494.26 | 187862.91 |
| Large Hydro^ | 250 | 1900.00 | 49628.17 |
| Total RE | 3491.87 | 17394.26 | 237491.08 |
| Nuclear Power | 0 | 600.00 | 8780.00 |
| Total Non-Fossil | 3491.87 | 17994.26 | 246271.08 |
Solar Power* (Cumulative) : 119.02 GW
- Ground Mounted Solar Plant : 90.99 GW
- Grid Connected Solar Rooftop: 19.88 GW
- Hybrid Projects(Solar Component) : 3.06 GW
- Off-Grid Solar: 5.09 GW
^49.63 GW includes 6445.6 MW Pumped Storage
For more details, Click below