Programme/Scheme wise Cumulative Physical Progress as on 31st May, 2026
| Sector | FY 2026-27 Achievements during the Month of May, 2026 | FY 2026-27 Achievements (1st April 2026-31st May2026) | Cumulative Achievements (as on 31.05.2026) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 2810.32 | 6785.74 | 157046.44 |
| Wind Power | 370.45 | 712.20 | 56807.04 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 0.00 | 1047.85 |
| Waste to Energy | 0.00 | 0.00 | 324.24 |
| Waste to Energy (off-grid) | 1.04 | 1.04 | 554.16 |
| Small Hydro Power | 0.01 | 0.01 | 5179.36 |
| Sub Total (Exc. Large Hydro) | 3181.82 | 7498.99 | 230780.41 |
| Large Hydro^ | 300.00 | 550.00 | 51964.67 |
| Total RE | 3481.82 | 8048.99 | 282745.08 |
| Nuclear Power# | 0.00 | 0.00 | 8780.00 |
| Total Non-Fossil | 3481.82 | 8048.99 | 291525.08 |
Solar Power* (Cumulative) : 157.05 GW
- Ground Mounted Solar Plant : 118.79 GW
- Grid Connected Solar Rooftop: 27.88 GW
- Hybrid Projects(Solar Component) : 4.06 GW
- Off-Grid Solar: 6.31 GW
^Large Hydro includes 7425.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below