Installed Renewable Energy Capacity(MW) (Excluding Large Hydro Power)
Sector | Cumulative Achievements(till-31.03.2014) | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 (1st Apr 2024-30th Nov 2024) | Cumulative Achievements(till-30.11.2024) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Power | 21042.58 | 2311.77 | 3423.05 | 5502.37 | 1865.23 | 1480.97 | 2117.79 | 1503.3 | 1110.53 | 2275.55 | 3253.38 | 2072.62 | 47959.13 |
Solar Power | 2821.91 | 1171.62 | 3130.36 | 5658.63 | 9563.69 | 6750.97 | 6510.06 | 5628.8 | 12760.5 | 12783.8 | 15033.24 | 12354.21 | 94167.83 |
Small Hydro Power | 3803.68 | 251.68 | 218.11 | 106.38 | 105.95 | 107.34 | 90.01 | 103.65 | 62.09 | 95.4 | 58.95 | 81.00 | 5084.25 |
Biomass (Bagasse) Cogeneration | 7419.23 | 295.67 | 304.85 | 161.95 | 519.1 | 402.7 | 97 | 173.37 | 59.69 | 0.00 | 0.00 | 372.86 | 9806.42 |
Biomass(Non-bagasse) Cogeneration | 531.82 | 60.05 | 59.24 | 2.2 | 9.5 | 12 | 0.00 | 97.24 | 0.00 | 42.4 | 107.34 | 0.00 | 921.79 |
Waste to Power | 90.58 | 0.00 | 0.00 | 23.5 | 24.22 | 0.00 | 9.34 | 21 | 54.5 | 25 | 1.60 | 0.00 | 249.74 |
Waste to Energy (Off-grid) | 139.79 | 9.71 | 5.69 | 11.77 | 5.55 | 6.58 | 19.11 | 20.75 | 34.66 | 52.28 | 30.17 | 27.19 | 363.25 |
Total | 35849.59 | 4100.5 | 7141.3 | 11466.81 | 12093.24 | 8760.56 | 8843.31 | 7548.11 | 14081.97 | 15274.43 | 18484.68 | 14907.88 | 158552.41 |
State wise Cumulative Installed Capacity
- Cumulative Achievements (as on 31.03.2024) (10 kb, PDF)
- Cumulative Achievements (as on 31.03.2023) (199 kb, PDF)
- Cumulative Achievements (as on 31.03.2022) (383 kb, PDF)
- Cumulative Achievements (as on 31.03.2021) (200 kb, PDF)
- Cumulative Achievements (as on 31.03.2020) (200 kb, PDF)
- Cumulative Achievements (as on 31.03.2019) (200 kb, PDF)
- Cumulative Achievements (as on 31.03.2018) (200 kb, PDF)
- Cumulative Achievements (as on 31.03.2017) (205 kb, PDF)
- Cumulative Achievements (as on 31.03.2016) (199 kb, PDF)
- Cumulative Achievements (as on 31.03.2015) (198 kb, PDF)
- Cumulative Achievements (as on 31.03.2014) (204 kb, PDF)