Programme/Scheme wise Cumulative Physical Progress as on 30th November, 2025
| Sector | FY 2025-26 Achievements during the Month of November, 2025 | FY 2025-26 Achievements (1st April 2025-30th November2025) | Cumulative Achievements (as on 30.11.2025) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 2924.42 | 27201.79 | 132848.25 |
| Wind Power | 386.10 | 3948.20 | 53986.02 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 14.20 | 935.99 |
| Waste to Energy | 0.00 | 0.00 | 309.34 |
| Waste to Energy (off-grid) | 1.00 | 16.41 | 547.28 |
| Small Hydro Power | 0.00 | 58.06 | 5158.61 |
| Sub Total (Exc. Large Hydro) | 3311.52 | 31238.66 | 203606.81 |
| Large Hydro^ | 0.00 | 2620.00 | 50348.17 |
| Total RE | 3311.52 | 33858.66 | 253954.98 |
| Nuclear Power# | 0.00 | 700.00 | 8780.00 |
| Total Non-Fossil | 3311.52 | 34558.66 | 262734.98 |
Solar Power* (Cumulative) : 132.85 GW
- Ground Mounted Solar Plant : 100.80 GW
- Grid Connected Solar Rooftop: 23.16 GW
- Hybrid Projects(Solar Component) : 3.34 GW
- Off-Grid Solar: 5.55 GW
^Large Hydro includes 6925.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below