Programme/Scheme wise Cumulative Physical Progress as on March, 2025
Sector | FY 2024-25 Achievements (1st April 2024-31st Mar 2025) | Cumulative Achievements (as on 31.03.2025) |
---|---|---|
I. Installed RE Capacity (Capacities in MW) | ||
Wind Power | 4151.31 | 50037.82 |
Solar Power* | 23832.87 | 105646.49 |
Small Hydro Power | 97.30 | 5100.55 |
Biomass (Bagasse) Cogeneration | 387.76 | 9821.32 |
Biomass(non-bagasse)Cogeneration | 0.00 | 921.79 |
Waste to Power | 59.60 | 309.34 |
Waste to Energy (off-grid) | 194.81 | 530.87 |
Total | 28723.65 | 172368.18 |
*Solar Power (Cumulative) : 105.65 GW
- Ground Mounted Solar Plant : 81.01 GW
- Grid Connected Solar Rooftop: 17.02 GW
- Hybrid Projects(Solar Component) : 2.87 GW
- Off-Grid Solar: 4.74 GW
For more details, Click below