Programme/Scheme wise Cumulative Physical Progress as on 31st August, 2026
| Sector | FY 2026-27 Achievements during the Month of September, 2026 | FY 2026-27 Achievements (1st April 2026-30th September 2026) | Cumulative Achievements (as on 30.09.2026) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 3011.41 | 20790.76 | 171051.46 |
| Wind Power | 680.75 | 3106.23 | 59201.07 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 0.00 | 1047.85 |
| Waste to Energy | 0.00 | 0.00 | 324.24 |
| Waste to Energy (off-grid) | 0.00 | 1.04 | 554.16 |
| Small Hydro Power | 0.00 | 10.40 | 5181.76 |
| Sub Total (Exc. Large Hydro) | 3692.16 | 23908.43 | 247181.86 |
| Large Hydro^ | 0.00 | 650 | 52064.67 |
| Total RE | 3692.16 | 24558.43 | 299246.53 |
| Nuclear Power# | 0.00 | 0.00 | 8780.00 |
| Total Non-Fossil | 3692.16 | 24558.43 | 308026.53 |
Solar Power* (Cumulative) : 171.05 GW
- Ground Mounted Solar Plant : 125.65GW
- Grid Connected Solar Rooftop: 33.41 GW
- Hybrid Projects(Solar Component) : 5.36 GW
- Off-Grid Solar: 6.63 GW
^Large Hydro includes 7425.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below