Programme/Scheme wise Cumulative Physical Progress as on 30th April, 2026
| Sector | FY 2026-27 Achievements during the Month of April, 2026 | FY 2026-27 Achievements (1st April 2026-30th April 2026) | Cumulative Achievements (as on 30.04.2026) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 3975.42 | 3975.42 | 154236.11 |
| Wind Power | 341.75 | 341.75 | 56436.59 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 0.00 | 1047.85 |
| Waste to Energy | 0.00 | 0.00 | 324.24 |
| Waste to Energy (off-grid) | 0.00 | 0.00 | 553.12 |
| Small Hydro Power | 0.00 | 0.00 | 5171.36 |
| Sub Total (Exc. Large Hydro) | 4317.17 | 4317.17 | 227590.59 |
| Large Hydro^ | 250.00 | 3686.50 | 51414.67 |
| Total RE | 4567.17 | 4567.17 | 279255.26 |
| Nuclear Power# | 0.00 | 0.00 | 8780.00 |
| Total Non-Fossil | 4567.17 | 4567.17 | 288035.26 |
Solar Power* (Cumulative) : 154.24 GW
- Ground Mounted Solar Plant : 117.36 GW
- Grid Connected Solar Rooftop: 26.75 GW
- Hybrid Projects(Solar Component) : 3.96 GW
- Off-Grid Solar: 6.17 GW
^Large Hydro includes 7425.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below