S No. | Issuing Date | Issuing Authority | Name of the Policy | Short Summary | Document |
---|---|---|---|---|---|
1 | 17.07.2020 | Government of Andhra Pradesh Energy (Power.II) Department | Andhra Pradesh Renewable Energy Export Policy, 2020 | To facilitate 120 GW renewable energy projects. lease of 5 lakh acres of potential land | (143 kb, PDF) View |
2 | 03.01.2019 | GOVERNMENT OF ANDHRA PRADESH ENERGY, INFRASTRUCTURE & INVESTMENT (PR.II) DEPARTMENT | Andhra Pradesh Solar Power Policy-2018 | Minimum total solar power capacity addition of 5,000 MW in the next five years | (115 kb, PDF) View |
3 | 03.01.2019 | GOVERNMENT OF ANDHRA PRADESH ENERGY, INFRASTRUCTURE & INVESTMENT (PR.II) DEPARTMENT | Andhra Pradesh Wind Power Policy-2018 | Not mentioned (The wind power potential in AP as estimated by the NIWE is 44,229 MW at 100 meter level with maximum potential existing in the districts of Ananthapuramu, Kadapa, Kurnool, Chittoor and Nellore Districts) | (114 kb, PDF) View |
4 | 03.01.2019 | GOVERNMENT OF ANDHRA PRADESH ENERGY, INFRASTRUCTURE & INVESTMENT (PR.II) DEPARTMENT | Andhra Pradesh Wind-Solar Hybrid Power Policy-2018 | Target to procure the Contracted capacity of 5,000 MW at desired CUF under this policy in next 5 years or till such time a new policy is issued. The GoAP has set a target to achieve 18,000 MW of renewable energy capacity by the year 2021-22, which is 10 % of the national target. | (107 kb, PDF) View |
5 | 20.06.2023 | Government of Andhra Pradesh Energy (Power.II) Department | ANDHRA PRADESH GREEN HYDROGEN & GREEN AMMONIA POLICY – 2023 | Green Hydrogen production up to the capacity of 0.5 MTPA (Million Tonnes Per Annum) or Green Ammonia production up to the capacity of 2.0 MTPA in the next five years | (107 kb, PDF) View |
6 | 20.12.2022 | Government of Andhra Pradesh Energy (Power.II) Department | Andhra Pradesh Pumped Storage Power Promotion Policy-2022 | To harness the potential of 33 GW PSP capacity available in the State | (106 kb, PDF) View |
7 | 13.10.2022 | Government of Assam | Assam Renewable Energy Policy, 2022 | 1200 MW by 2027 in the state of Assam by means of multiple models of RE power generation | (8.7 mb, PDF) View |
8 | 08.06.2017 | Government of Bihar, Energy Department | Bihar Policy for Promotion of Bihar New & Renewable Energy Sources 2017 | Total 3343 MW by 2022; Solar = 2969 MW, biomass and bagasse cogeneration= 244 MW and Small hydro= 220 MW. | (4.4 mb, PDF) View |
9 | 20.11.2020 | Chhattisgarh Government Energy Department | Chhattisgarh State Solar Energy Policy 2017-27 (as amended) | (1.3 mb, PDF) View | |
10 | 07.08.2006 | Chhattisgarh Government Energy Department | Wind Energy Policy | (341 kb, PDF) View | |
11 | 23.02.2012 | Chhattisgarh Government Energy Department | Small Hydro Policy 2006 | (607 kb, PDF) View | |
12 | 02.12.2002 | Chhattisgarh Government Energy Department | POLICY DIRECTIVES ON INCENTIVES TO UNITS GENERATING POWER FROM NON-CONCENTIONAL ENERGY SOURCES IN CHHATTISGARH | (51 kb, PDF) View | |
13 | Goa Energy Development Agency (GEDA) | Goa State Solar Policy – 2017 | (398 kb, PDF) View | ||
14 | 04.10.2023 | Government of Gujarat Energy and Petrochemicals Department | Gujarat Renewable Energy Policy-2023 | 36 GW of solar capacity and 143 GW wind capacity | (1 mb, PDF) View |
15 | 28.03.2016 | Government of Gujarat Energy and Petrochemicals Department | Gujrat Small Hydel Policy – 2016 | (2 mb, PDF) View | |
16 | 02.11.2022 | Government of Gujarat Energy and Petrochemicals Department | Gujrat Waste to Energy Policy- 2022 | (1.15 mb, PDF) View | |
17 | 09.03.2018 | NEW & RENEWABLE ENERGY DEPARTMENT | Haryana Bio-energy Policy 2018 | To achieve a target of minimum 150 MW biomass based power generation (or equivalent) by 2022. | (453 kb, PDF) View |
18 | 14.03.2016 | HARYANA GOVERNMENT RENEWABLE ENERGY DEPARTMENT | Haryana Solar Power Policy, 2016 | installed capacity of 3200 MW solar power by the year 2021-22. | (147 kb, PDF) View |
19 | HIMURJA | Himachal Pradesh Energy Policy – 2021 | To add additional 10,000 MW of Green Energy through Hydro, Solar & Other Green Energy Sources by 2030. | (7.74 mb, PDF) View | |
20 | 05.07.2022 | GOVERNMENT OF JHARKHAND DEPARTMENT OF ENERGY | JHARKHAND STATE SOLAR POLICY 2022 | Deploy a cumulative capacity of 4000 MW in the state by 2027 | (1.04 mb, PDF) View |
21 | 16.04.2022 | Government of Karnataka | Karnataka Renewable Energy Policy 2022-2027 | 10 (Ten) GW of additional RE projects with or without energy storage systems in the State, including up to 1 GW of Rooftop solar PV projects | (1.1 mb, PDF) View |
22 | 25.11.2013 | Power Department | Kerala Solar Energy Policy 2013 | Increase the installed capacity of the solar sector in the State to 500MW by 2017 and 2500 MW by 2030 | (205 kb, PDF) View |
23 | 03.04.2002 | Science, Technology and Environment Department | Reneable Energy Policy 2002 | (183 kb, PDF) View | |
24 | 18.08.2022 | Department of New and Renewable Energy | Madhya Pradesh Renewable Energy Policy-2022 | 1. Investment of INR 15,000 Crore by 2024 and INR 50,000 Crore by 2027 in RE Generation 2. Investment of INR 4,000 Crore by 2024 and INR 10,000 Crore by 2027 in RE equipment manufacturing sector. 3. Twenty percent (20%) RE in State’s energy mix by FY 2024, thirty percent (30%) by FY 2027 and fifty percent (50%) by FY 2030 4. Development of ten thousand (10,000) MW renewable energy technology based park/ RE hybrid park under GoI/ GoMP schemes by FY 2027. 5. Four thousand (4000) MW renewable energy projects for exporting power outside the State by 2024 and ten thousand (10,000) MW by FY 2027. 6. Generate more than 10,000 new jobs in renewable energy sector by 2024 and 50,000 new jobs by 2030 |
(4.9 mb, PDF) View |
25 | 11.05.2022 | Department of Industries, Energy and Labour | Transmission Linked / Non-Transmission Integrated Renewable Energy Strategy-2020 | (759 kb, PDF) View | |
26 | 31.12.2020 | Department of Industries, Energy and Labour | Part-1 – New and Renewable (Unconventional) Energy of the State Transmission of power generation from sources for attached projects Integrated Policy-2020 and Part-II – New and Renewable State Transmission of power generation from (unconventional) energy sources Integrated Policy for Projects – 2020 |
To increase the installed capacity by 17,360 MW in the next five years. | (374 kb, PDF) View |
27 | 30.06.2022 | Department of Industries, Energy and Labour | In the Non-Conventional Energy Generation Policy-2020, the government is sanctioning the improvement of non-conventional energy projects/providing financial assistance and facilities. | (189 kb, PDF) View | |
28 | 24.12.2014 | GOVERNMENT OF MANIPUR SECRETARIAT: SCIENCE & TECHNOLOGY DEPARTMENT | MANIPUR GRID INTERACTIVE ROOFTOP SOLAR PHOTO-VOLTAIC (SPV) POWER POLICY, 2014 | A total capacity of 50 MW is targeted to be covered by the year 2022, | (593 kb, PDF) View |
29 | 24.02.2017 | Power & Electricity Department | SOLAR POWER POLICY OF MIZORAM – 2017 | A minimum target of 80 MW, including Rooftop System, is envisaged. | (44 kb, PDF) View |
30 | 30.11.2022 | ENERGY DEPARTMENT | Odisha Renewable Energy Policy, 2022 | Not Mentioned (more than 5,000 MW floating solar potential.) | (778 kb, PDF) View |
31 | 26.12.2012 | GOVERNMENT OF PUNJAB | DEPARTMENT OF SCIENCE, TECHNOLOGY, ENVIRONMENT AND NON- CONVENTIONAL ENERGY | New and Renewable Sources of Energy (NRSE) Policy – 2012’ | (270 kb, PDF) View |
32 | 6.10.2023 | Government of Rajasthan Energy Department | Rajasthan Renewable Energy Policy, 2023 | 90 GW (Solar = 65, Wind & Hybrid = 15 & Hydro, PSP, BESS = 10) Renewable Power Projects up to 2029-30 | (784 kb, PDF) View |
33 | 29.09.2023 | Government of Rajasthan Energy Department | Rajasthan Green Hydrogen Policy, 2023 | 2000 kilo Tonnes per Annum (kTPA) of green hydrogen by 2030. | (293 kb, PDF) View |
34 | 29.09.2023 | Government of Rajasthan Energy Department | Rajasthan Biomass and Waste to Energy Policy, 2023 | (235 kb, PDF) View | |
35 | 30.08.2019 | GOVERNMENT OF SIKKIM POWER DEPARTMENT | Grid Connected Rooftop Solar Photovoltaic System Policy for Sikkim – 2019 | 50 MW by 2022 | (585 kb, PDF) View |
36 | 04.02.2019 | GOVERNMENT OF TAMIL NADU Energy Department | Tamil Nadu Solar Energy Policy 2019 | 9,000 MW by 2023 | (2.03 mb, PDF) View |
37 | 10.06.2015 | SOUTHERN POWER DISTRIBUTION COMPANY OF TELANGANA LIMITED | “TELANGANA SOLAR POWER POLICY – 2015” | (290 kb, PDF) View | |
38 | Government of Uttar Pradesh | “ Uttar Pradesh Solar Energy Policy 2022” | The Policy aims to achieve a target of 22,000 MW Solar Power Projects up to 2026-27 in the State | (5.6 mb, PDF)View | |
39 | 31.01.2015 | Govt. of Uttarakhnad | Development of Micro & Mini Hydro Power Projects upto 2 MW-2015 | (133 kb, PDF) View | |
40 | Uttarakhand Government | Uttarakhand State Solar Policy, 2023 | Reach a cumulative capacity of 25OO MW in the state by December 2027 | (9 mb, PDF)View | |
41 | 05.06.2012 | Govt. of West Bengal Department of Power & Nonconventional Energy Sources | Policy on Co-generation and Generation of Electricity from Renewable Sources of Energy | 1040 MW by 2017 and 2706 by 2022 | (7.88 mb, PDF) View |
42 | “DEPARTMENT OF POWER GOVERNMENT OF NCT OF DELHI” | Delhi Solar Policy, 2016 | 1995 MW Cumulative Solar Energy (MW) by FY 2025 | (475 kb, PDF) View | |
43 | 19.02.2016 | “GOVERNMENT OF PUDUCHERRY CHIEF SECRETARIAT (ENVIRONMENT) “ | SOLAR ENERGY POLICY-2015 | (3.38 mb, PDF) View | |
44 | 18.03.2013 | Department of Science and Technology | Solar Power Policy for Jammu & Kashmir 2013 | Target of 20,000MW and stipulates implementation and achievement of the target in 3 phases (first phase up to 2012-13, second phase from 2013 to 2017 and the third phase from 2017 to 2022) | (9.7 mb, PDF) View |
45 | 21.02.2017 | Department of Science and Technology | Policy for Grid Connected Rooftop Solar Photovoltaic Power Plants-2016 (Net Metering Based) | An aggregate capacity of 450 MW of Rooftop Solar Power has also been targeted to be generated by the State of J&K by the year 2022. | (528 kb, PDF) View |
46 | 27.12.2011 | Department of Science and Technology | Policy for Development of Micro/Mini Hydro power proiects-20l1 | (9.7 mb, PDF) View |