Metadata of Renewable Energy Statistics
1. Contact
| Contact Organization | Ministry of New and Renewable Energy (MNRE) |
|---|---|
| Compiling Agency | Statistics Division , MNRE |
| Custodian Agency | Statistics Division , MNRE |
| Contact Details | Deputy Director General (MNRE) Atal Akshay Urja Bhavan, Lodhi Road New Delhi – 110003 Email: ddgmnre@gov.in |
2. Data Description and Presentation
| Data Description | The statistics represent information about electricity installed capacity and el ectricity generation from Non-RE sources and from various sources of Renewable Energy viz. Solar, Wind,Hydro and Bio Power. At national and state levels, the analysis is limited to installed capacity and electricity generation from utility scale power projects .For international statistics ,data includes electricity installed capacity and electricity generation from both utility scale and non-utility scale power projects. |
|---|---|
| System of Classification | Cumulative installed capacity and electricity generation from Non RE and from various sources of Renewable Energy viz. Solar, Wind, Hydro and Bio Power at international, national and state level. |
| International/National Standards Classification etc. | N/A |
| Sector Coverage | Electricity Installed Capacity and Electricity generation from Non Renewable Energy and Renewable Energy sources. At national level, data represents in respect of utility scale power projects, whereas at international level, data represents both utility scale and non-utility scale power projects. |
| Concepts and Definitions | Electricity Installed Capacity and Electricity generation from Non Renewable Energy and Renewable Energy sources such as Solar, Wind , Hydro and Bio Power their Growth and share over the years. |
| Unit of Compilation | National and States/UTs |
| Population Coverage | Electricity Installed Capacity and Electricity generation from Non Renewable Energy and Renewable Energy sources such as Solar, Wind , Hydro and Bio Power their Growth and share over the years at national and international levels. |
| Reference Period | Reference period for the Publication of “Renewable Energy Statistics 2024-25″ is the financial year 2024- 25 and the previous financial years since 2014-15 |
| Duration and Period of Enumeration | Publication is based on secondary data |
| Sample Size / Dataset Size | No sample selection as data represents the overall electricity installed capacity and electricity generation at national, state and international level |
3. Institutional Mandate
| Legal Acts / Agreements | Publication is based on secondary data |
|---|---|
| Data Sharing / Dissemination | website: https://mnre.gov.in |
| Release Calendar | November |
| Frequency of Dissemination | Annual |
| Data Access | Website: https://mnre.gov.in Title: Physical Achievement Dataset Reference Data Type: PDF Presentation Format: Table Dataset Language: English Status / Version: Latest monthly data |
4. Quality Management
| Documentation on Methodology | Publication is based on secondary published data. So specific statistical methodology is not there except calculation of share , growth etc |
|---|---|
| Quality Documentation | Data is based on secondary published sources. |
| Quality Assurance | Data is based on secondary published sources. |
5. Accuracy and Reliability
| Sampling Error | No sampling involved. |
|---|---|
| Measures of Reliability | Measurement of parameters are not involved. |
6. Timeliness
| Timeliness | Electricity installed capacity of utility scale power projects under Non-RE and RE sources are available within one month after the reference year. Electricity generation is available within two months of reference year. In respect of international data on electricity installed capacity, is published within three months of completion of a reference year by IRENA and international electricity generation data is published within 19 months after the end of the reference year. |
|---|
7. Coherence and Comparability
| Comparability over Time | Data represents of population and therefore, comparable. |
|---|---|
| Coherence | Data represents of population and therefore, coherence with other data sources. |
8. Data Processing
| Source Data Type | Publication is based on secondary published data. |
|---|---|
| Frequency of Data Collection | National data on installed capacity and electricity generation is collected on monthly basis and international data by IRENA on annual basis. |
| Mode and Method of Data Collection | Publication is based on secondary published data. |
| Data Validation | Publication is based on secondary data |
| Data Compilation | Publication is based on secondary published data. |
| Data Identifiers | State code |
9. Metadata
| Metadata Last Posted | 31 December, 2025 |
|---|---|
| Link of Dataset | https://mnre.gov.in/en/metadata-2/ |