Programme/Scheme wise Cumulative Physical Progress as on 31st July, 2026
| Sector | FY 2026-27 Achievements during the Month of July, 2026 | FY 2026-27 Achievements (1st April 2026-31st July 2026) | Cumulative Achievements (as on 31.07.2026) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 2442.75 | 14334.05 | 164594.75 |
| Wind Power | 693.5 | 2042.05 | 58136.89 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 0.00 | 1048.84 |
| Waste to Energy | 0.00 | 0.00 | 324.24 |
| Waste to Energy (off-grid) | 0.00 | 1.04 | 554.16 |
| Small Hydro Power | 0.00 | 10.40 | 5181.76 |
| Sub Total (Exc. Large Hydro) | 3136.25 | 16387.54 | 239660.97 |
| Large Hydro^ | 0.00 | 650 | 52064.67 |
| Total RE | 3136.25 | 17037.54 | 291725.64 |
| Nuclear Power# | 0.00 | 0.00 | 8780.00 |
| Total Non-Fossil | 3136.25 | 17037.54 | 300505.64 |
Solar Power* (Cumulative) : 164.59GW
- Ground Mounted Solar Plant : 122.57GW
- Grid Connected Solar Rooftop: 30.74 GW
- Hybrid Projects(Solar Component) : 4.77 GW
- Off-Grid Solar: 6.51 GW
^Large Hydro includes 7425.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below