Ministry of New & Renewable Energy |
|||
Programme/Scheme wise Cumulative Physical Progress as on Dec, 2022 |
|||
Sector | FY- 2022-23 | ||
Achievements (April -Dec 2022) |
Cumulative Achievements (as on 31.12.2022) |
||
I. Installed RE Capacity (CAPACITIES IN MW) | |||
Wind Power | 1572.20 | 41929.78 | |
Solar Power* | 9305.97 | 63302.49 | |
Small Hydro Power | 86.75 | 4935.65 | |
Biomass (Bagasse) Cogeneration | 0.00 | 9433.56 | |
Biomass(non-bagasse)Cogeneration | 4.20 | 776.25 | |
Waste to Power | 25.00 | 248.14 | |
Waste to Energy (off-grid) | 20.68 | 274.28 | |
Total | 11014.80 | 120900.15 |
State-wise installed capacity of Renewable Power as on 31.12.2022
State-Wise Monthly Generation data