Programme/Scheme wise Cumulative Physical Progress as on 31th January, 2025
| Sector | FY 2025-26 Achievements during the Month of January, 2026 | FY 2025-26 Achievements (1st April 2025-31th January 2026) | Cumulative Achievements (as on 31.01.2026) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 4791.80 | 34955.28 | 140601.75 |
| Wind Power | 139.47 | 4612.58 | 54650.40 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 14.20 | 935.99 |
| Waste to Energy | 0.00 | 0.00 | 309.34 |
| Waste to Energy (off-grid) | 0.00 | 16.41 | 547.28 |
| Small Hydro Power | 0.00 | 58.06 | 5158.61 |
| Sub Total (Exc. Large Hydro) | 4931.27 | 39656.53 | 212024.69 |
| Large Hydro^ | 250.00 | 3436.50 | 51164.67 |
| Total RE | 5181.27 | 43093.03 | 263189.36 |
| Nuclear Power# | 0.00 | 700.00 | 8780.00 |
| Total Non-Fossil | 5181.27 | 43793.03 | 271969.36 |
Solar Power* (Cumulative) : 140.60 GW
- Ground Mounted Solar Plant : 107.26 GW
- Grid Connected Solar Rooftop: 24.30 GW
- Hybrid Projects(Solar Component) : 3.36 GW
- Off-Grid Solar: 5.68 GW
^Large Hydro includes 7175.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below