Ministry of New & Renewable Energy |
|||
Programme/Scheme wise Cumulative Physical Progress as on April, 2023 |
|||
Sector | FY- 2022-23 | ||
Achievements (April 2023) |
Cumulative Achievements (as on 30.04.2023) |
||
I. Installed RE Capacity (CAPACITIES IN MW) | |||
Wind Power | 234.95 | 42868.08 | |
Solar Power* | 297.53 | 67077.88 | |
Small Hydro Power | 0.00 | 4944.30 | |
Biomass (Bagasse) Cogeneration | 0.00 | 9433.56 | |
Biomass(non-bagasse)Cogeneration | 0.00 | 814.45 | |
Waste to Power | 0.00 | 248.14 | |
Waste to Energy (off-grid) | 0.00 | 305.89 | |
Total | 532.48 | 125692.30 |
State-wise installed capacity of Renewable Power as on 30.04.2023
State-Wise Monthly Generation data