Ministry of New & Renewable Energy |
|||
Programme/Scheme wise Cumulative Physical Progress as on August, 2023 |
|||
Sector | FY- 2023-24 | ||
Achievements (April- August 2023) |
Cumulative Achievements (as on 31.08.2023) |
||
I. Installed RE Capacity (CAPACITIES IN MW) | |||
Wind Power | 1456.55 | 44089.68 | |
Solar Power* | 4829.63 | 71610.00 | |
Small Hydro Power | 38.45 | 4982.75 | |
Biomass (Bagasse) Cogeneration | 0.00 | 9433.56 | |
Biomass(non-bagasse)Cogeneration | 13.80 | 828.25 | |
Waste to Power | 1.60 | 249.74 | |
Waste to Energy (off-grid) | 14.74 | 320.64 | |
Total | 6354.77 | 131514.62 |
State-wise installed capacity of Renewable Power as on 31.08.2023
State-Wise Monthly Generation data