Programme/Scheme wise Cumulative Physical Progress as on January, 2025
Sector | Achievements (1st April 2024-31st Jan 2025) FY 2024-25 | Cumulative Achievements (as on 31.01.2025) |
---|---|---|
I. Installed RE Capacity (Capacities in MW) | ||
Wind Power | 2478.75 | 48365.26 |
Solar Power* | 18516.22 | 100329.83 |
Small Hydro Power | 97.30 | 5100.55 |
Biomass (Bagasse) Cogeneration | 387.76 | 9821.32 |
Biomass(non-bagasse)Cogeneration | 0.00 | 921.79 |
Waste to Power | 29.80 | 279.54 |
Waste to Energy (off-grid) | 47.84 | 383.92 |
Total | 21557.67 | 165202.21 |
*Solar Power (Cumulative) : 100.33 GW
- Ground Mounted Solar Plant : 76.95 GW
- Grid Connected Solar Rooftop: 16.28 GW
- Hybrid Projects(Solar Component) : 2.85 GW
- Off-Grid Solar: 4.25 GW
For more details, Click below