Ministry of New & Renewable Energy |
|||
Programme/Scheme wise Cumulative Physical Progress as on April, 2022 |
|||
Sector | FY- 2022-23 | ||
Achievements (April 2022) |
Cumulative Achievements (as on 30.04.2022) |
||
I. Installed RE Capacity (CAPACITIES IN MW) | |||
Wind Power | 170.50 | 40528.08 | |
Solar Power* | 1341.10 | 55337.66 | |
Small Hydro Power | 2.00 | 4850.90 | |
Biomass (Bagasse) Cogeneration | 0.00 | 9433.56 | |
Biomass(non-bagasse)Cogeneration | 0.00 | 772.05 | |
Waste to Power | 0.00 | 223.14 | |
Waste to Energy (off-grid) | 0.00 | 253.61 | |
Total | 1513.60 | 111399.00 |
State-wise installed capacity of Renewable Power as on 30.04.2022
Statewise details of Decentralised/Off-Grid Renewable Energy Systems/Devices