Programme/Scheme wise Cumulative Physical Progress as on 31th December, 2025
| Sector | FY 2025-26 Achievements during the Month of December, 2025 | FY 2025-26 Achievements (1st April 2025-31th December 2025) | Cumulative Achievements (as on 31.12.2025) |
|---|---|---|---|
| Installed RE Capacity (Capacities in MW) | |||
| Solar Power* | 2961.70 | 30163.48 | 135809.94 |
| Wind Power | 524.91 | 4473.11 | 54510.93 |
| Biomass (Bagasse) Cogeneration | 0.00 | 0.00 | 9821.32 |
| Biomass(non-bagasse)Cogeneration | 0.00 | 14.20 | 935.99 |
| Waste to Energy | 0.00 | 0.00 | 309.34 |
| Waste to Energy (off-grid) | 0.00 | 16.41 | 547.28 |
| Small Hydro Power | 0.00 | 58.06 | 5158.61 |
| Sub Total (Exc. Large Hydro) | 3486.61 | 34725.26 | 207093.41 |
| Large Hydro^ | 566.50 | 3186.50 | 50914.67 |
| Total RE | 4053.11 | 37911.76 | 258008.08 |
| Nuclear Power# | 0.00 | 700.00 | 8780.00 |
| Total Non-Fossil | 4053.11 | 38611.76 | 266788.08 |
Solar Power* (Cumulative) : 135.81 GW
- Ground Mounted Solar Plant : 103.24 GW
- Grid Connected Solar Rooftop: 23.62 GW
- Hybrid Projects(Solar Component) : 3.36 GW
- Off-Grid Solar: 5.59 GW
^Large Hydro includes 7175.6 MW Pumped Storage
# Excluding Nuclear Capacity of 100 MW, which is under outage for very long time, and have been removed temporarily w.e.f. 31.05.2025
For more details, Click below