Programme/Scheme wise Cumulative Physical Progress as on November, 2024
Sector | Achievements (1st April 2024-30th Nov 2024) FY 2024-25 | Cumulative Achievements (as on 30.11.2024) |
---|---|---|
I. Installed RE Capacity (Capacities in MW) | ||
Wind Power | 2072.62 | 47959.13 |
Solar Power* | 12354.21 | 94167.83 |
Small Hydro Power | 81.00 | 5084.25 |
Biomass (Bagasse) Cogeneration | 372.86 | 9806.42 |
Biomass(non-bagasse)Cogeneration | 0.00 | 921.79 |
Waste to Power | 0.00 | 249.74 |
Waste to Energy (off-grid) | 27.19 | 363.25 |
Total | 14907.88 | 158552.41 |
*Solar Power (Cumulative) : 94.17 GW
- Ground Mounted Solar Plant : 72.14 GW
- Grid Connected Solar Rooftop: 15.16 GW
- Hybrid Projects(Solar Component) : 2.76 GW
- Off-Grid Solar: 4.10 GW
For more details, Click below