State-Wise Cumulative Wind Generation Data in (BU)
(As on 31.03.2012)
| S. No. | Name of the State | Upto March, 2005 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Cumulative |
| 1 | Andhra Pradesh | 0.721 | 0.079 | 0.111 | 0.101 | 0.333 | .106 | .076 | 0.122 | 1.650 |
| 2 | Gujarat | 1.332 | 0.286 | 0.455 | 0.851 | 2.104 | 2.988 | 2.881 | 4.181 | 15.077 |
| 3 | Karnataka | 1.409 | 0.935 | 1.397 | 1.840 | 1.723 | 2.895 | 2.825 | 3.279 | 16.303 |
| 4 | Kerala | 0.047 | 0.000 | 0.000 | 0.000 | 0.000 | .065 | .065 | 0.070 | 0.246 |
| 5 | Madhya Pradesh | 0.300 | 0.030 | 0.070 | 0.069 | 0.003 | .082 | .090 | 0.130 | 0.775 |
| 6 | Maharashtra | 2.650 | 0.790 | 1.714 | 1.804 | 2.207 | 2.779 | 2.692 | 3.296 | 17.931 |
| 7 | Rajasthan | 0.494 | 0.427 | 0.532 | 0.682 | 0.758 | 1.127 | 1.387 | 2.420 | 7.826 |
| 8 | Tamil Nadu | 11.970 | 3.444 | 5.268 | 6.066 | 6.206 | 8.146 | 8.720 | 9.855 | 59.675 |
| Total | 18.923 | 5.991 | 9.547 | 11.413 | 13.334 | 18.188 | 18.735 | 23.353 | 119.483 |
* Based on information provided by SNA's